Home> Screen & Washer > Tracked Screen Plant
The Tracked Screen Plant is a patented aggregate screening plant designed to screen rock, soils, sand & gravel and c & d materials producing three different sizes of product simultaneously. This heavy-duty machine features standard equipment . The YIFAN Tracked Screen Plant unique patented design allows feeding from three sides with a loader or excavator to accommodate any job site application
Main Technical Parameter of PF Mobile Screening Plant:
MP-S Series Tracked Screen Plants | MP-S152 | MP-S153 | MP-S181 |
Screen box | 1500*4500 | 1500*6100 | 1800*4800 |
Deck | 2 or 3 | 2 or 3 | 2 or 3 |
Driving unit | |||
Engine | Cummins or CAT | Cummins or CAT | Cummins or CAT |
Power (kw) | 110 | 138 | 110 |
Feed hopper | |||
Hopper volume (m³) | 10 | 10 | 10 |
Crawler unit | |||
Drive | hydraulic | hydraulic | hydraulic |
Dimensions and weights | |||
Working dimensions | |||
- Length (mm) | 16457 | 19800 | 16539 |
- Width (mm) | 14282 | 17800 | 14327 |
-Height (mm) | 4199 | 7300 | 4238 |
Transport dimensions | |||
- Length (mm) | 14840 | 19500 | 15130 |
-Width (mm) | 2861 | 3300 | 3245 |
- Height (mm) | 3461 | 3500 | 3574 |
Weight (t) | 26 | 39 | 29 |
Simply complete the form below, click submit, you will get the price list and a YIFAN representative will contact you within one business day.Privacy Policy